Dimensions of uPVC Pressure Pipes According to DIN and Saudi Standards
Classes | Class 2 | Class 3 | Class 4 | Class 5 | |||||
---|---|---|---|---|---|---|---|---|---|
Pressure in Bars | 4 | 6 | 10 | 16 | |||||
Nominal Outside Diameter | Nominal Tolerance Diameter | Nominal Wall Thick | Nominal Weight | Nominal Wall Thick | Nominal Weight | Nominal Wall Thick | Nominal Weight | Nominal Wall Thick | Nominal Weight |
(mm) | (mm) | (mm) | Kg / Mtr | (mm) | Kg / Mtr | (mm) | Kg / Mtr | (mm) | Kg / Mtr |
16 | 0.2 | - | - | - | - | - | - | 1.2 | 0.09 |
20 | 0.2 | - | - | - | - | - | 1.5 | 0.137 | |
25 | 0.2 | - | - | - | - | 1.5 | 0.174 | 1.9 | 0.212 |
32 | 0.2 | - | - | - | - | 1.8 | 0.264 | 2.4 | 0.342 |
40 | 0.2 | - | - | 1.8 | 0.344 | 1.9 | 0.35 | 3 | 0.525 |
50 | 0.2 | - | - | 1.8 | 0.422 | 2.4 | 0.552 | 3.7 | 0.809 |
63 | 0.2 | - | - | 1.9 | 0.562 | 3 | 0.854 | 4.7 | 1.29 |
75 | 0.3 | 1.8 | 0.642 | 2.2 | 0.782 | 3.6 | 1.22 | 5.6 | 1.82 |
90 | 0.3 | 1.8 | 0.774 | 2.7 | 1.13 | 4.3 | 1.75 | 6.7 | 2.61 |
110 | 0.3 | 2.2 | 1.16 | 3.2 | 1.64 | 5.3 | 2.61 | 8.2 | 3.9 |
125 | 0.3 | 2.5 | 1.48 | 3.7 | 2.13 | 6 | 3.64 | 9.3 | 5.01 |
140 | 0.4 | 2.8 | 1.84 | 4.1 | 2.65 | 6.7 | 4.18 | 10.4 | 6.27 |
160 | 0.4 | 3.2 | 2.41 | 4.7 | 3.44 | 7.7 | 5.47 | 11.9 | 8.17 |
180 | 0.4 | 3.6 | 3.02 | 5.3 | 4.37 | 8.6 | 6.88 | 13.4 | 10.4 |
200 | 0.4 | 4 | 3.7 | 5.9 | 5.37 | 9.6 | 8.51 | 14.9 | 12.8 |
225 | 0.5 | 4.5 | 4.7 | 6.6 | 6.76 | 10.8 | 10.8 | 16.7 | 16.1 |
250 | 0.5 | 4.9 | 5.65 | 7.3 | 8.31 | 11.9 | 13.2 | 18.6 | 19.9 |
280 | 0.6 | 5.5 | 7.11 | 8.2 | 10.4 | 13.4 | 16.6 | 20.8 | 24.9 |
315 | 0.6 | 6.2 | 9.02 | 9.2 | 13.2 | 15 | 20.9 | 23.4 | 31.5 |
355 | 0.7 | 7 | 11.4 | 10.4 | 16.7 | 16.9 | 26.5 | 26.3 | 39.9 |
400 | 0.7 | 7.9 | 14.5 | 11.7 | 21.1 | 19.1 | 33.7 | 29.7 | 50.8 |
uPVC Pressure Pipes (BS 3505)
Nominal Size | Outside Diameter | Wall Thickness | ||||||
---|---|---|---|---|---|---|---|---|
Class C (9 Bar) | Class D (12 Bar) | Class E (15 Bar) | ||||||
Inch | Min. mm | Max. mm | Min. mm | Max. mm | Min. mm | Max. mm | Min. mm | Max. mm |
1/2" | 21.1 | 21.5 | 1.7 | 2.1 | ||||
3/4" | 26.6 | 26.9 | 1.9 | 2.5 | ||||
1" | 33.4 | 33.7 | 2.2 | 2.7 | ||||
1-1/4" | 42.1 | 42.4 | 2.2 | 2.7 | 2.7 | 3.2 | ||
1-1/2" | 48.1 | 48.4 | 2.5 | 3 | 3.1 | 3.7 | ||
2" | 60.2 | 60.5 | 2.5 | 3 | 3.1 | 3.7 | 3.9 | 4.5 |
3" | 88.7 | 89.1 | 3.5 | 4.1 | 4.6 | 5.3 | 5.7 | 6.6 |
4" | 114.1 | 114.5 | 4.5 | 5.2 | 6 | 6.9 | 7.3 | 8.4 |
5" | 140 | 140.4 | 5.5 | 6.4 | 7.3 | 8.4 | 9 | 10.4 |
6" | 168 | 168.5 | 6.6 | 7.6 | 8.8 | 10.2 | 10.8 | 12.5 |
8" | 218.8 | 219.4 | 7.8 | 9 | 10.3 | 11.9 | 12.6 | 14.5 |
uPVC Pressure Pipes (BS 3506)
Nominal Size Outsie Diameter | Class-0 | Class-B | Class-C | Class-D | Class-E | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non pressure | 6.0 bar* | 9.0 bar* | 12.0 bar* | 15 bar* | |||||||||||||
Averaged | Individual | Averaged | Individual | Averaged | Individual | Averaged | Individual | Averaged | Individual | ||||||||
Value | Value | Value | Value | Value | Value | Value | Value | Value | Value | ||||||||
Max | Min. | Max. | Max | Min. | Max. | Max | Min. | Max. | Max | Min. | Max. | Max | Min. | Max. | |||
Inch | Min. | Max. | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
1/2" | 21.1 | 21.5 | 2.1 | 1.7 | 2.1 | ||||||||||||
3/4" | 26.6 | 26.9 | 2.5 | 1.9 | 2.5 | ||||||||||||
1-1/4" | 42.1 | 42.4 | 2.7 | 2.2 | 2.7 | 3.2 | 2.7 | 3.2 | |||||||||
1-1/2" | 48.1 | .48.4 | 2.2 | 1.8 | 2.2 | 3 | 2.5 | 3 | 3.7 | 3.1 | 3.7 | ||||||
2" | 60.2 | 60.5 | 2.2 | 1.8 | 2.2 | 3.2 | 25 | 3 | 3.7 | 3.1 | 3.7 | 4.5 | 3.9 | 4.5 | |||
2-1/2" | 75 | 75.03 | 2.2 | 1.8 | 2.2 | 3.5 | 3 | 3.5 | 45 | 3.9 | 4.5 | 5.5 | 4.8 | 5.5 | |||
3" | 88.7 | 89.1 | 2.2 | 1.8 | 2.2 | 3.4 | 2.9 | 3.4 | 4.1 | 3.5 | 4.1 | 5.3 | 4.6 | 5.3 | 6.5 | 5.7 | 6.6 |
4" | 114.1 | 114.5 | 2.8 | 2.3 | 2.8 | 4 | 3.4 | 4 | 5.2 | 4.5 | 5.2 | 6.8 | 6 | 6.9 | 8.3 | 7.3 | 8.4 |
6" | 168 | 168.5 | 3.7 | 3.1 | 3.7 | 5.2 | 4.5 | 5.2 | 7.5 | 6.6 | 7.6 | 9.9 | 8.8 | 10.2 | 12.1 | 10.8 | 12.5 |
8" | 218.8 | 219.4 | 3.7 | 3.1 | 3.7 | 6.1 | 5.3 | 6.1 | 8.8 | 7.8 | 9 | 11.6 | 10 | 11.9 | 14.1 | 12.6 | 14.5 |
uPVC Soil Pipe (BS 4514)
Nominal Size | Outside Diameter | Wall Thickness | ||
---|---|---|---|---|
Min. (mm) | Max. (mm) | Min. (mm) | Max. (mm) | |
82 | 82.4 | 82.8 | 3.2 | 3.8 |
110 | 110 | 110.4 | 3.2 | 3.8 |
160 | 160 | 160.6 | 3.2 | 3.8 |
uPVC Soil & Waste Pipe (BS 5255)
Outsie Diameter | W.T | Outside Diameter | Wall Thickness | ||
---|---|---|---|---|---|
(mm) | Min. (mm) | Max. (mm) | Min. (mm) | Max. (mm) | |
1-1/4" / 36mm | 1.8 | 36.15 | 36.45 | 1.8 | 2.2 |
1-1/2" / 43mm | 1.9 | 42.75 | 43.05 | 1.9 | 2.3 |
2" / 56mm | 2 | 55.75 | 56.05 | 2 | 2.4 |
British Standard Telephone Duct (B.P.0)
Size | Minimum | Overall | Effective | |
---|---|---|---|---|
mm | O.D (mm) | Thickness | Length (m) | Length (m) |
Duct 56 | 53.9 | 1.55 | 6.07 | 6 |
Duct 54D | 96.5 | 3.25 | 6.1 | 6 |
uPVC Drainage Pipe BSEN (1329)
W.T. | O.D. Mn | Wall Thickness (mm) | |||
---|---|---|---|---|---|
O.D. (mm) | (mm) | Min. | Max. | Min. | Max. |
36 | 3 | 36.2 | 36.45 | 3 | 3.5 |
43 | 3 | 42.75 | 43.05 | 3 | 3.5 |
50 | 3 | 50 | 50.2 | 3 | 3.5 |
56 | 3 | 55.8 | 56.05 | 3 | 3.5 |
75 | 3 | 75 | 75.3 | 3 | 3.5 |
82 | 3 | 82 | 82.3 | 3 | 3.5 |
110 | 3.2 | 110 | 110.3 | 3.2 | 3.8 |
160 | 3.2 | 160 | 160.4 | 3.2 | 3.8 |
200 | 4.9 | 200 | 200.5 | 4.9 | 5.6 |
250 | 6.2 | 250 | 250.5 | 6.2 | 7.1 |
315 | 7.7 | 315 | 315.6 | 7.7 | 8.7 |
Dimensions of uPVC Pipes
Based on Astm D1785 Schedule 40 & 80
Nominal Size in | O.D. Mn | Schedule 40 | Schedule 80 | |||||
---|---|---|---|---|---|---|---|---|
Thickness mm | Weight | Thickness mm | Weight | |||||
Inch | Min. | Max. | Min. | Max. | Kg / Mt | Min. | Max. | Kg / Mt |
1/2 | 21.2 | 21.54 | 2.8 | 3.3 | 0.24 | 3.7 | 4.2 | 0.31 |
3/4 | 26.6 | 26.9 | 2.9 | 3.4 | 0.33 | 3.9 | 4.4 | 0.41 |
1 | 33.4 | 33.7 | 3.4 | 3.9 | 0.48 | 4.6 | 5.1 | 0.6 |
1 1/4 | 42.1 | 42.4 | 3.6 | 4.1 | 0.65 | 4.9 | 5.4 | 0.84 |
1 1/2 | 48.1 | 48.4 | 3.7 | 4.2 | 0.77 | 5.1 | 5.7 | 1.03 |
2 | 60.2 | 60.5 | 3.9 | 4.4 | 1.04 | 5.5 | 6.2 | 1.41 |
2 1/2 | 27.84 | 73.2 | 5.16 | 5.77 | 1.57 | 7.01 | 7.85 | 2.2 |
3 | 88.7 | 89.1 | 5.5 | 6.2 | 2.14 | 7.9 | 8.5 | 2.88 |
4 | 114.1 | 114.5 | 6 | 6.7 | 3.05 | 8.6 | 9.6 | 4.22 |
6 | 168 | 168.5 | 7.1 | 8 | 5.37 | 11 | 12.3 | 8.05 |
8 | 218.8 | 219.4 | 8.2 | 9.2 | 8.11 | 12 | 14.2 | 10.1 |
Rigid uPVC Extra Strength Utilities Duct for Underground Installation | |||||
---|---|---|---|---|---|
(Dimensions based on NEMA TC-8 & ASTM F512)0 | |||||
Nominal Size | Average Outside Diameter | PVC – Type EB | PVC – Type DB | ||
Wall Thickness Min. | Nominal Weight | Wall Thickness Min. | Nominal Weight | ||
Inch | (mm) | (mm) | Kg / Mtr | (mm) | Kg / Mtr |
1 | 33.4. | 1.52. | 0.25 | ||
1 1/2 | 48.3. | 1.52. | 0.37 | ||
2 | 60.3. | 1.52. | 0.465 | 1.96. | 0.58 |
3 | 88.9. | 1.93. | 0.847 | 3.00. | 1.25 |
4 | 114.3. | 2.54. | 1.39. | 3.91. | 2.05 |
6 | 168.3. | 3.85. | 3.02. | 5.77. | 4.42 |
Applications: Type EB for Encased Burial in Concrete | |||||
Type DB for Direct Burial without Concrete |
uPVC Electrical Conduits & Tubing According to NEMA TC-2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal Size | Average Outside Diameter | EPT-A-PVC | EPC-40-PVC | EPC-80-PVC | ||||||
Wall Thickness Min. | Wall Thickness Max. | Weight – Kg / Mtr | Wall Thickness Min. | Wall Thickness Max. | Weight Kg / Mtr | Wall Thickness Min. | Wall Thickness Max. | Weight Kg / Mtr | ||
Inch | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |||
1/2 | 21.34. | 1.52. | 2.03. | 0.155 | 2.77. | 3.28. | 0.24 | 3.73. | 4.24. | 0.3 |
3/4 | 26.67. | 1.52. | 2.03. | 0.197 | 2.87. | 3.38. | 0.33 | 3.91. | 4.24. | 0.43 |
1 | 33.4. | 1.52. | 2.03. | 0.25 | 3.38. | 3.89. | 0.48 | 4.55. | 5.08. | 0.61 |
1 1/4 | 42.16. | 1.78. | 2.29. | 0.365 | 3.56. | 4.07. | 0.65 | 4.85. | 5.44. | 0.87 |
1 1/2 | 48.26. | 2.03. | 2.54. | 0.47 | 3.68. | 4.19. | 0.77 | 5.08. | 5.69. | 1.03. |
2 | 60.32. | 2.54. | 3.05. | 0.717 | 3.91. | 4.42. | 1.04 | 5.54. | 6.20. | 1.43. |
2 1/2 | 72.94. | 2.79. | 3.30. | 0.952 | 5.16. | 5.77. | 1.57 | 7.01. | 7.85. | 2.20. |
3 | 88.9. | 3.18. | 3.68. | 1.31. | 5.49. | 6.15. | 2.14 | 7.62. | 8.53. | 2.91. |
4 | 114.3. | 3.81. | 4.32. | 2.0. | 6.02. | 6.73. | 3.05 | 8.56. | 9.58. | 4.26. |
6 | 168.28. | 7.11. | 7.98. | 5.37 | 10.97. | 12.29. | 8.13. | |||
EPT – A: | Electrical Plastic Tubing – Designed to be encased in concrete. | |||||||||
EPT – 40 | Electrical Plastic Conduit – Designed for normal duty application | |||||||||
EPT – 80 | Electrical Plastic Conduit – Designed for heavy duty application. | |||||||||
All EPC – A – PVC and EPC – 40 PV and EPC 80 – PVC shall be gray Colour |
Rigid uPVC Utilities Duct for Underground installation | |||||
---|---|---|---|---|---|
(Dimenstions Based on NEMA TC-6 & ASTM F 512) | |||||
Nominal Size | Average Outside Diameter | PVC – Type EB 20 | PVC – Type DB 60 | ||
Wall Thickness Min. | Nominal Weight | Wall Thickness Min. | Nominal Weight | ||
Inch | (mm) | (mm) | Kg / Mtr | (mm) | Kg / Mtr |
2 | 60.32 | 1.52 | 0.465 | 1.52 | 0.462 |
3 | 88.9 | 1.55 | 0.703 | 2.34 | 1 |
4 | 114.3 | 2.08 | 1.17 | 3.07 | 1.65 |
6 | 168.28 | 3.18 | 2.53 | 4.62 | 3.57 |
Applications: Type EB for Encased Burial in Concrete | |||||
Type DB for Direct Burial without Concrete |
Dimensions of uPVC Pipes | ||||||
---|---|---|---|---|---|---|
Based on ASTM D 2241 | ||||||
Nominal Size in | Outside Diameter | Wall Thickness | ||||
100psi SDR | 125psi SDR | 160psi SDR | 200psi SDR | 315psi SDR | ||
Inch | (mm) | 41mm | 32.5mm | 26 mm | 21mm | 13.5mm |
1/2 | 21.3 | 106 | ||||
3/4 | 26.7 | 1.5 | 2 | |||
1 | 33.4 | 1.5 | 1.6 | 2.5 | ||
1 1/4 | 42.2 | 1.6 | 2 | 3.1 | ||
1 1/2 | 48.3 | 1.9 | 2.3 | 3.6 | ||
2 | 60.3 | 2.3 | 2.9 | 4.5 | ||
2 1/2 | 73 | 2.8 | 3.5 | 5.4 | ||
3 | 88.9 | 2.7 | 3.4 | 4.2 | 6.6 | |
4 | 114.3 | 2.8 | 3.5 | 4.4 | 5.4 | 8.5 |
6 | 168.3 | 4.1 | 5.2 | 6.5 | 8 |
uPVC Drain, Waste & Vent Pipes (ASTM D – 2265) | |||||
---|---|---|---|---|---|
Nominal Size | Outside Diameter | Wall Thickness | Weight | ||
(Inch) | Min. (mm) | Max. (mm) | Min. (mm) | Max. (mm) | Kg / Mtr |
1 1/4 | 42.03 | 42.29 | 3.56 | 9.06 | 0.65 |
1 1/2 | 48.11 | 48.41 | 3.68 | 4.19 | 0.77 |
2 | 60.17 | 60.47 | 3.91 | 4.42 | 1.04 |
3 | 88.7 | 89.1 | 5.49 | 6.15 | 2.14 |
4 | 114.1 | 114.5 | 6.02 | 6.73 | 3.05 |
6 | 168 | 168.56 | 7.11 | 7.98 | 5.37 |
8 | 218.7 | 219.46 | 8.18 | 9.17 | 8.11 |
Technical Proporties of NEMA | |
---|---|
Material Properties | |
Material | Poly Vinyl Chlorid (PVC) |
Physical Properties | |
Specific Gravity | 1.42 |
Flammability | Self Extinguishing |
Water Absorption | <4mg/ Cm2 |
Mechanical Properties | |
ZOD Impact Strength | 4.0ft |
ib/in Notch Tensile Strength | 7500 p.s.i. |
Flexural Strength | 13500 p.s.i. |
Modulus of Elasticity | 5.0 X 105 p.s.i. |
Flattening | No Splitting |
Thermal Properties | |
Vicat Softening Point 5Kg | >80C |
Thermal Conductivity | 0.13k Cal / m.h.0 |
CO-Efficient of linear | 5.0 X 10-5 / C |
Expansion | |
Specific Heat | 0.25 Cal / c |
Electrical Properties | |
Dielectric Strength | >40 kv / mm |
Surface Resistivity | > 10 chm |
Volume Resistivity | >10 chm.cm |